Drinking Water
| Analytes | Method of Analysis |
|---|---|
| Heterotrophic Plate Count | Pour Plate |
| Total Coliform | Multiple Tube Fermentation Technique |
| Fecal Coliform | Multiple Tube Fermentation Technique |
| E. coli | Multiple Tube Fermentation Technique |
| E. coli (with Total & Fecal Coliform) | Multiple Tube Fermentation Technique |
Sample Requirements: 200 mL in sterile bottle. Submit from Monday (7 AM) to Wednesday (2 PM).
Waste and Environmental Water
| Analytes | Method of Analysis |
|---|---|
| Total Coliform | Multiple Tube Fermentation Technique |
| Total & Fecal Coliform | Multiple Tube Fermentation Technique |
Sample Requirements: 200 mL in sterile bottle. Submit from Monday (7 AM) to Wednesday (2 PM).
Food Products
| Analytes | Method of Analysis |
|---|---|
| Total Plate Count | Pour Plate |
| Yeast and Mold Count | Pour Plate |
| Coliform Count | Pour Plate/MTFT |
| E. coli | MTFT |
| S. aureus | Spread Plate |
| Salmonella | Conventional |
| L. monocytogenesis | Spread Plate using Rapid Chromogenic Medium |
| Halophilic Yeast Count | Pour Plate |
| Halophilic Bacterial Count | Pour Plate |
| Thermophilic Plate Count | Pour Plate |
| Psychrotrophic Plate Count | Pour Plate |
| Enterobacteriaceae | Pour Plate |
| Enterrococci | Pour Plate |
| C. perfringens | Pour Plate |
| B. cereus | Spread Plate using Rapid Chromogenic Medium |
Sample Requirements: 200 g or 200 mL in clean, sealed plastic Ziploc containers or sterile sampling bags. Submit from Monday (7 AM) to Friday (4 PM).
Packaging Material and Food Contact Surfaces
| Analytes | Method of Analysis | Sample Requirements |
|---|---|---|
| APC and Coliform | Rinse Solution Method | Place container to be tested in a sealed plastic bag. |
| APC and Coliform | Swab Contact Method | Place swabs in sterile test tubes with appropriate broth/buffer solution. |
Pharmaceuticals, Supplements, Soap and Cosmetics
| Analytes | Method of Analysis |
|---|---|
| Total Aerobic Microbial Count (TAMC) | Pour Plate |
| Total Yeast and Mold Count | Pour Plate |
| Enterobacteriaceae | Pour Plate/MPN |
| E. coli | Streak Plate |
| S. aureus | Streak Plate |
| Salmonella | Streak Plate |
| P. aeruginosa | Streak Plate |
| C. albicans | Streak Plate |
Sample Requirements: 100 g or 100 mL in original unopened final packaging for finished products. Submit from Monday (7 AM) to Friday (4 PM).
Contract-Based Services
- Commercial Sterility in Food Products
- Sterility Testing of Pharmaceutical Products
- Antimicrobial Susceptibility Testing
- %Kill Testing
Kindly contact us for more details.
